Product Description
Description: Product Attribute
| Attribute Value
|
| Type | Linear |
| Number of Outputs | 1 |
| Voltage - Input | 104 ~ 127 VAC, 208 ~ 254 VAC |
| Voltage - Output 1 | 24V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Current - Output 1 | 2.5A |
| Current - Output 2 | - |
| Current - Output 3 | - |
| Power (Watts) | - |
| Applications | ITE (Commercial) |
| Efficiency | - |
| Operating Temperature | 0°C ~ 50°C |
| Features | Adjustable Output, Remote Sense |
| Mounting Type | Rack Mount |
| Size / Dimension | 6.00" L x 5.02" W x 4.94" H (152.4mm x 127.4mm x 125.5mm) |
| Approval Agency | CE, CSA, cURus |
| Standard Number | - |
| Voltage - Isolation | 2.5 kV |
| Product Information | | Resources |
| Manufacturer | SolaHD Emerson | | Product Category | Power Supplies | | Product Sub Category | Linear Power Supplies | | Series | |
| | |
Product Attribute
| Attribute Value
|
| Type | Linear |
| Number of Outputs | 1 |
| Voltage - Input | 104 ~ 127 VAC, 208 ~ 254 VAC |
| Voltage - Output 1 | 24V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Current - Output 1 | 2.5A |
| Current - Output 2 | - |
| Current - Output 3 | - |
| Power (Watts) | - |
| Applications | ITE (Commercial) |
| Efficiency | - |
| Operating Temperature | 0°C ~ 50°C |
| Features | Adjustable Output, Remote Sense |
| Mounting Type | Rack Mount |
| Size / Dimension | 6.00" L x 5.02" W x 4.94" H (152.4mm x 127.4mm x 125.5mm) |
| Approval Agency | CE, CSA, cURus |
| Standard Number | - |
| Voltage - Isolation | 2.5 kV |