Product Description
Description: Product Attribute
| Attribute Value
|
| Power - Max | 5000VA |
| Voltage - Input | 208~600VAC |
| Voltage - Output | 120VAC, 208VAC, 240VAC |
| Connector - AC Output | Hardwired |
| Size / Dimension | 10.000" L x 12.992" W (254.00mm x 330.00mm) |
| Height | 27.992" (711.00mm) |
| Form | - |
| Product Information | | Resources |
| Manufacturer | SolaHD Emerson | | Product Category | Power Conditioners | | Product Sub Category | | | Series | MCR Series |
| | |
Product Attribute
| Attribute Value
|
| Power - Max | 5000VA |
| Voltage - Input | 208~600VAC |
| Voltage - Output | 120VAC, 208VAC, 240VAC |
| Connector - AC Output | Hardwired |
| Size / Dimension | 10.000" L x 12.992" W (254.00mm x 330.00mm) |
| Height | 27.992" (711.00mm) |
| Form | - |