Product Description
Description: Product Attribute
| Attribute Value
|
| Power - Max | 500VA |
| Voltage - Input | 110~415VAC |
| Voltage - Output | 110, 120, 220, 240VAC |
| Connector - AC Output | Hardwired |
| Size / Dimension | 7.008" L x 9.016" W (178.00mm x 229.00mm) |
| Height | 12.992" (330.00mm) |
| Form | - |
| Product Information | | Resources |
| Manufacturer | SolaHD Emerson | | Product Category | Power Conditioners | | Product Sub Category | | | Series | MCR Series |
| | |
Product Attribute
| Attribute Value
|
| Power - Max | 500VA |
| Voltage - Input | 110~415VAC |
| Voltage - Output | 110, 120, 220, 240VAC |
| Connector - AC Output | Hardwired |
| Size / Dimension | 7.008" L x 9.016" W (178.00mm x 229.00mm) |
| Height | 12.992" (330.00mm) |
| Form | - |